Bozeman Spikes - Pitching Stats
Name Team GS GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO PKO1 PKO2 PKO3 PKO PKOA1 PKOA2 PKOA3 PKOA W L PCT PC TS TB FPS FPB FPS% IP ER ERA OBA Name
Dan LaDue Bozeman Spikes 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0 0 0 0 0 0   0.0  0.00 0  0.00 0.000 Dan LaDue
Brendan Phillips Bozeman Spikes 1 0 0 0 56 11 9 1 1 0 6 9 3 0 1 10 0 0 0 0 0 0 0 0 0 1   0.0 233 127 106 22 34  39.3 11.00 3  1.91 0.250 Brendan Phillips
Ben Leister Bozeman Spikes 4 0 0 0 99 20 17 3 0 0 18 14 3 0 2 21 0 0 0 0 0 0 0 0 2 2  50.0 326 193 133 54 45  54.5 21.33 7  2.30 0.256 Ben Leister
Will Spears Bozeman Spikes 4 0 0 0 188 44 37 7 0 0 32 28 1 1 3 34 0 0 0 0 0 0 0 0 2 3  40.0 644 382 262 106 84  55.8 38.00 14  2.58 0.289 Will Spears
Anthony Rinard Bozeman Spikes 4 2 1 0 103 21 17 4 0 0 20 15 2 2 1 20 3 0 0 3 8 0 0 8 2 1  66.7 393 235 158 65 38  63.1 21.00 8  2.67 0.244 Anthony Rinard
Sam Harris Bozeman Spikes 13 5 0 0 348 80 64 13 3 0 57 34 15 0 1 54 1 0 0 1 4 0 0 4 4 8  33.3 1172 700 472 196 152  56.3 72.67 37  3.56 0.272 Sam Harris
Jeff Squire Bozeman Spikes 6 1 0 0 116 17 12 3 2 0 26 25 3 0 4 28 0 0 0 0 0 0 0 0 0 3   0.0 448 241 207 63 54  53.8 23.00 12  3.65 0.200 Jeff Squire
Jerred Bies Bozeman Spikes 2 1 0 1 187 44 39 4 1 0 43 23 14 2 2 22 1 0 0 1 5 0 0 5 2 3  40.0 593 340 253 100 90  52.6 32.67 20  4.29 0.301 Jerred Bies
Brad Gross Bozeman Spikes 10 0 0 0 267 64 51 10 2 1 56 32 6 0 5 45 0 0 0 0 0 0 0 0 3 5  37.5 882 528 354 141 128  52.4 50.33 31  4.31 0.287 Brad Gross
Andrew Abate Bozeman Spikes 0 0 0 0 124 36 32 4 0 0 32 21 2 0 3 14 0 0 0 0 0 0 0 0 0 3   0.0 438 251 187 66 58  53.2 21.33 17  5.58 0.367 Andrew Abate
Drew Fuller Bozeman Spikes 0 0 0 0 68 12 6 1 3 2 15 11 6 0 1 5 0 0 0 0 6 0 0 6 0 1   0.0 237 129 108 38 33  53.5 12.33 10  5.68 0.240 Drew Fuller
Colter Joyce Bozeman Spikes 6 1 0 1 165 50 39 9 2 0 38 15 0 0 5 9 0 0 0 0 0 0 0 0 1 3  25.0 447 281 166 103 62  62.4 32.33 28  6.06 0.336 Colter Joyce
Andy Ballinger Bozeman Spikes 0 0 0 0 19 8 4 3 0 1 7 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0   0.0 56 39 17 10 9  52.6  2.67 5 13.12 0.444 Andy Ballinger
TEAM TOTALS 50 10 1 2 1741 407 327 62 14 4 350 228 55 5 28 266 5 0 0 5 23 0 0 23 16 33  32.7 5869 3446 2423 964 787  55.1 338.67 192  3.97 0.286 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 6/20/2007 at 17:45:31