| Bozeman Spikes - Batting Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BNT% | BB | HBP | RE | FC | DTSWP | DTSPB | DTSE | CATI | OFI | S | BS | SF | SOS | SOL | SO | GO | FO | FFO | PO | IFFLY | INTF | TBAT | LD | HIDB | HITP | TBBB | BOTRN | BF2S | DTSO | ILBB | HBFB | FRCO | TAGO | CO | BNTO | NFGDP | SFDB | Name |
| Matt English | 1 | 11 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .600 | .600 | .667 | 0 | 0.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Matt English |
| Brendan Phillips | 37 | 224 | 124 | 99 | 39 | 29 | 7 | 3 | 0 | 32 | 19 | .394 | .525 | .496 | 1 | 0.500 | 18 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 6 | 13 | 15 | 19 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | Brendan Phillips |
| Ben Leister | 46 | 289 | 153 | 125 | 41 | 31 | 9 | 1 | 0 | 17 | 29 | .328 | .416 | .400 | 0 | 0.00 | 14 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | 7 | 15 | 28 | 12 | 2 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | Ben Leister |
| Will Spears | 36 | 188 | 82 | 63 | 20 | 17 | 3 | 0 | 0 | 15 | 13 | .317 | .365 | .457 | 2 | 0.667 | 15 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 5 | 19 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | Will Spears |
| Ethan Wilkes | 48 | 317 | 171 | 155 | 49 | 43 | 4 | 2 | 0 | 38 | 23 | .316 | .368 | .373 | 1 | 0.500 | 13 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 2 | 23 | 29 | 13 | 1 | 10 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | Ethan Wilkes |
| Jerred Bies | 38 | 201 | 92 | 83 | 26 | 18 | 6 | 2 | 0 | 18 | 15 | .313 | .434 | .380 | 1 | 1.000 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 18 | 13 | 7 | 1 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jerred Bies |
| Colter Joyce | 46 | 283 | 144 | 117 | 36 | 31 | 5 | 0 | 0 | 16 | 16 | .308 | .350 | .417 | 0 | 0.00 | 19 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 3 | 14 | 28 | 13 | 1 | 12 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | Colter Joyce |
| Jeff Squire | 37 | 228 | 120 | 99 | 28 | 27 | 1 | 0 | 0 | 24 | 11 | .283 | .293 | .390 | 2 | 1.000 | 13 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 6 | 11 | 35 | 5 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | Jeff Squire |
| Anthony Rinard | 8 | 55 | 33 | 30 | 8 | 7 | 1 | 0 | 0 | 5 | 2 | .267 | .300 | .273 | 0 | 0.00 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Anthony Rinard |
| Sam Harris | 43 | 264 | 108 | 89 | 23 | 17 | 4 | 1 | 1 | 15 | 13 | .258 | .360 | .368 | 0 | 0.00 | 16 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 5 | 19 | 21 | 11 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | Sam Harris |
| Andy Ballinger | 42 | 275 | 142 | 114 | 29 | 25 | 2 | 2 | 0 | 21 | 18 | .254 | .307 | .368 | 0 | 0.00 | 20 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 10 | 8 | 18 | 29 | 16 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | Andy Ballinger |
| Brad Gross | 43 | 241 | 77 | 47 | 11 | 11 | 0 | 0 | 0 | 14 | 5 | .234 | .234 | .507 | 0 | 0.00 | 26 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 5 | 16 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Brad Gross |
| Kyle Britt | 40 | 230 | 115 | 95 | 22 | 18 | 3 | 1 | 0 | 23 | 17 | .232 | .284 | .351 | 0 | 0.00 | 15 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 12 | 23 | 23 | 10 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Kyle Britt |
| Dan LaDue | 38 | 244 | 122 | 94 | 19 | 13 | 3 | 2 | 1 | 21 | 11 | .202 | .309 | .372 | 1 | 1.000 | 14 | 12 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 26 | 6 | 32 | 10 | 7 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | Dan LaDue |
| Drew Fuller | 32 | 130 | 58 | 42 | 8 | 6 | 2 | 0 | 0 | 10 | 6 | .190 | .238 | .414 | 1 | 1.000 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 15 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Drew Fuller |
| Colter Urbani | 31 | 183 | 85 | 71 | 12 | 9 | 3 | 0 | 0 | 14 | 7 | .169 | .211 | .289 | 0 | 0.000 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 6 | 20 | 10 | 11 | 4 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | Colter Urbani |
| Andrew Abate | 29 | 119 | 55 | 42 | 7 | 7 | 0 | 0 | 0 | 4 | 5 | .167 | .167 | .321 | 0 | 0.00 | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 7 | 3 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | Andrew Abate |
| Casey Kennison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casey Kennison |
| TEAM TOTALS | 48 | 348 | 1687 | 1370 | 381 | 312 | 53 | 14 | 2 | 288 | 210 | .278 | .342 | .392 | 9 | 0.692 | 224 | 45 | 76 | 47 | 0 | 1 | 0 | 0 | 0 | 1 | 28 | 19 | 165 | 81 | 246 | 289 | 153 | 20 | 107 | 3 | 0 | 0 | 42 | 18 | 0 | 0 | 0 | 3 | 12 | 1 | 0 | 55 | 27 | 1 | 1 | 1 | 2 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 6/16/2007 at 21:50:15