![]() |
|
|
|
![]() |
WORK SCHEDULES: SPIKES |
![]() |
![]() |
| 2006 SPIKES HOME GAME WORK SCHEDULE | CONCESSIONS | ||||||
| Scoreboard | Scorebook | Announcer | Comp. Stats | ||||
| Field Prep | |||||||
| Date | Time | Opponent | |||||
| 5/5 | 6:30 PM | Helena | Concessions: | Team 1: Fuller, LaDue, Bies | Grill: Abate | ||
| 1X9 | Game Ops: | Leister | Fuller | Phillips | Ballinger | ||
| Field Prep: | Spears, Urbani, LaDue, Wilkey, Britt | ||||||
| 5/6 | 1:00 PM | Lewistown | Concessions: | Team 2: Spears, Leister, Gross | Grill: LaDue | ||
| 2X7 | Game Ops: | Joyce | Spears | Bies | Fuller | ||
| Field Prep | Harris, Leister,Abate, Urbani, Phillips | ||||||
| 5/13 | 5:00 PM | Jackson Hole | Concessions: | Team 4: Wilkes, Abate Dana | Grill: Urbani | ||
| 1x7 | Game Ops: | Ballinger | Leister | Joyce | Phillips | ||
| Field Prep | Fuller, Abate, Wilkes, Britt, Spears | ||||||
| 5/14 | 10:00 AM | Jackson Hole | Concessions: | Team 1: Fuller, LaDue, Bies | Grill: Britt | ||
| 1x7 | Game Ops: | Joyce | Spears | Phillips | Ballinger | ||
| Field Prep: | Harris, LaDue, Wilkes, Bies, Fuller | ||||||
| 5/16 | 5:30 PM | Belgrade | Concessions: | Team 2: Spears, Leister, Gross | Grill: Wilkes | ||
| 2X7 | Game Ops: | Leister | Ballinger | Bies | Phillips | ||
| Field Prep | Fuller, Urbani, Abate, Britt, Joyce | ||||||
| 5/19 | 7:00 PM | GV Outlaws | Concessions: | Team 4: Wilkes, Abate, Dana | Grill: Abate | ||
| 1x7 | Game Ops: | Leister | Fuller | Phillips | Ballinger | ||
| Field Prep | Spears, Urbani, LaDue, Wilkey, Britt | ||||||
| 5/21 | 1:00PM | Butte | Concessions: | Team 1: Fuller, LaDue, Bies | Grill: LaDue | ||
| 2x7 | Game Ops: | Ballinger | Leister | Joyce | Phillips | ||
| Field Prep: | Fuller, Abate, Wilkes, Britt, Spears | ||||||
| 5/25 | 7:00 PM | Livingston | Concessions: | Team 3: Joyce, Ballinger, Urbani | Grill: Urbani | ||
| 1x7 | Game Ops: | Joyce | Spears | Bies | Fuller | ||
| Field Prep | Harris, Leister,Abate, Urbani, Phillips | ||||||
| 6/1 | 7:00 PM | Livingston | Concessions: | Team 4: Wilkes, Abate, Dana | Grill: Britt | ||
| 1x7 | Game Ops: | Leister | Fuller | Phillips | Ballinger | ||
| Field Prep | Spears, Urbani, LaDue, Wilkey, Britt | ||||||
| 6/3 | 5:00 PM | Columbus | Concessions: | Team 1: Fuller, LaDue, Bies | Grill: Wilkes | ||
| 2x7 | Game Ops: | Joyce | Spears | Bies | Fuller | ||
| Field Prep: | Harris, Leister,Abate, Urbani, Phillips | ||||||
| 6/12 | 5:00 PM | Helena | Concessions: | Team 3: Joyce, Ballinger, Urbani | Grill: Abate | ||
| 2X7 | Game Ops: | Ballinger | Leister | Joyce | Phillips | ||
| Field Prep | Fuller, Abate, Wilkes, Britt, Spears | ||||||
| 6/30-7/3 | Concessions: | TBA - | |||||
| This will require EVERYONE'S participation | |||||||
| Game Ops: | |||||||
| Field Prep | |||||||
| 7/12 | 5:00 PM | GV Posse | Concessions: | Team 1: Fuller, LaDue, Bies | Grill: LaDue | ||
| 2x7 | Game Ops: | Leister | Ballinger | Bies | Phillips | ||
| Field Prep: | Fuller, Urbani, Abate, Britt, Joyce | ||||||
Home Field: Legion Field at Heroes Park, Gallatin County Fairgrounds
![]() |
![]() |
![]() |
|
|