| Bozeman Spikes - Pitching Stats | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | PC | TS | TB | FPS | FPB | FPS% | IP | ER | ERA | OBA | Name |
| Andrew Abate | 0 | 0 | 0 | 0 | 124 | 36 | 32 | 4 | 0 | 0 | 32 | 21 | 2 | 0 | 3 | 14 | 0 | 3 | 0.0 | 438 | 251 | 187 | 66 | 58 | 53.2 | 21.33 | 17 | 7.17 | 0.367 | Andrew Abate |
| Andy Ballinger | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 12 | 9 | 3 | 1 | 1 | 50.0 | 0.67 | 0 | 0.00 | 0.000 | Andy Ballinger |
| Anthony Rinard | 3 | 1 | 1 | 0 | 84 | 16 | 12 | 4 | 0 | 0 | 13 | 14 | 1 | 2 | 1 | 16 | 1 | 1 | 50.0 | 325 | 189 | 136 | 53 | 31 | 63.1 | 18.00 | 8 | 4.00 | 0.232 | Anthony Rinard |
| Ben Leister | 2 | 0 | 0 | 0 | 45 | 8 | 8 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 12 | 2 | 0 | 100.0 | 145 | 87 | 58 | 24 | 21 | 53.3 | 11.33 | 1 | 0.79 | 0.216 | Ben Leister |
| Brad Gross | 7 | 0 | 0 | 0 | 205 | 45 | 36 | 9 | 0 | 0 | 37 | 27 | 4 | 0 | 3 | 37 | 3 | 4 | 42.9 | 682 | 407 | 275 | 114 | 93 | 55.1 | 40.33 | 23 | 5.13 | 0.266 | Brad Gross |
| Brendan Phillips | 0 | 0 | 0 | 0 | 31 | 5 | 5 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0.0 | 116 | 62 | 54 | 13 | 18 | 41.9 | 7.00 | 1 | 1.29 | 0.208 | Brendan Phillips |
| Colter Joyce | 5 | 1 | 0 | 1 | 130 | 37 | 30 | 6 | 1 | 0 | 29 | 12 | 0 | 0 | 4 | 6 | 0 | 3 | 0.0 | 345 | 215 | 130 | 83 | 47 | 63.8 | 26.33 | 23 | 7.86 | 0.316 | Colter Joyce |
| Dan LaDue | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0.00 | 0.000 | Dan LaDue |
| Drew Fuller | 0 | 0 | 0 | 0 | 77 | 14 | 8 | 1 | 3 | 2 | 17 | 11 | 6 | 0 | 1 | 6 | 0 | 2 | 0.0 | 267 | 150 | 117 | 42 | 38 | 52.5 | 14.33 | 10 | 6.28 | 0.237 | Drew Fuller |
| Jeff Squire | 5 | 1 | 0 | 0 | 111 | 17 | 12 | 3 | 2 | 0 | 24 | 22 | 2 | 0 | 3 | 28 | 0 | 3 | 0.0 | 425 | 235 | 190 | 61 | 50 | 55.0 | 22.00 | 12 | 4.91 | 0.205 | Jeff Squire |
| Jerred Bies | 2 | 0 | 0 | 1 | 92 | 16 | 13 | 2 | 1 | 0 | 15 | 14 | 8 | 2 | 0 | 18 | 2 | 2 | 50.0 | 305 | 173 | 132 | 55 | 39 | 58.5 | 16.67 | 9 | 4.86 | 0.232 | Jerred Bies |
| Sam Harris | 10 | 3 | 0 | 0 | 266 | 61 | 48 | 11 | 2 | 0 | 40 | 28 | 10 | 0 | 1 | 39 | 4 | 5 | 44.4 | 888 | 526 | 362 | 159 | 106 | 60.0 | 56.33 | 32 | 5.11 | 0.274 | Sam Harris |
| Will Spears | 2 | 0 | 0 | 0 | 125 | 27 | 25 | 2 | 0 | 0 | 19 | 18 | 1 | 1 | 2 | 24 | 1 | 1 | 50.0 | 429 | 262 | 167 | 76 | 51 | 59.8 | 26.33 | 7 | 2.39 | 0.267 | Will Spears |
| TEAM TOTALS | 36 | 6 | 1 | 2 | 1293 | 282 | 229 | 42 | 9 | 2 | 230 | 179 | 35 | 5 | 20 | 206 | 13 | 24 | 35.1 | 4377 | 2566 | 1811 | 747 | 553 | 57.5 | 260.67 | 143 | 4.94 | 0.268 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 7/04/2006 at 9:15:29