Bozeman Spikes - Batting Stats
Name GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC BS SF SOS SOL SO GO FO PO LD Name
Matt English 1 11 6 5 3 3 0 0 0 1 0  .600  .600  .667 0 0.00 0 1 0 1 0 0 0 0 0 1 0 0 0 Matt English
Brendan Phillips 24 149 80 62 27 21 3 3 0 21 9  .435  .581  .539 1 1.000 13 1 2 0 4 0 3 5 8 10 9 3 2 Brendan Phillips
Ethan Wilkes 34 235 122 111 36 31 4 1 0 23 15  .324  .378  .375 1 0.500 8 1 6 7 1 0 14 2 16 21 8 9 10 Ethan Wilkes
Will Spears 25 146 66 51 16 14 2 0 0 13 7  .314  .353  .455 1 0.500 13 1 4 4 0 1 2 2 4 14 5 3 0 Will Spears
Ben Leister 35 232 123 99 30 21 8 1 0 12 22  .303  .404  .375 0 0.00 12 3 4 5 3 6 7 6 13 24 9 11 4 Ben Leister
Jerred Bies 26 152 71 66 20 15 5 0 0 13 9  .303  .379  .352 1 1.000 1 4 2 2 0 0 10 6 16 7 6 6 0 Jerred Bies
Colter Joyce 33 209 105 85 23 20 3 0 0 12 6  .271  .306  .400 0 0.00 15 4 2 4 0 1 6 3 9 22 12 10 0 Colter Joyce
Anthony Rinard 6 47 27 26 7 6 1 0 0 4 1  .269  .308  .259 0 0.00 0 0 6 2 0 1 3 0 3 1 2 4 2 Anthony Rinard
Jeff Squire 26 174 93 77 20 19 1 0 0 19 9  .260  .273  .374 2 1.000 9 5 6 2 2 0 4 5 9 30 4 3 4 Jeff Squire
Andy Ballinger 31 209 111 89 20 18 2 0 0 15 14  .225  .247  .352 0 0.00 17 1 6 3 3 1 6 8 14 24 14 5 0 Andy Ballinger
Sam Harris 31 202 80 64 14 10 2 1 1 11 7  .219  .328  .354 0 0.00 14 0 2 2 1 1 11 5 16 16 9 4 0 Sam Harris
Drew Fuller 28 120 53 39 8 6 2 0 0 9 6  .205  .256  .415 1 1.000 14 0 0 1 0 0 5 2 7 15 7 1 0 Drew Fuller
Kyle Britt 27 165 85 70 14 12 1 1 0 16 12  .200  .243  .329 0 0.00 12 2 6 2 0 1 8 8 16 19 6 5 0 Kyle Britt
Dan LaDue 27 179 92 69 13 10 1 1 1 15 8  .188  .275  .380 1 1.000 12 10 7 2 0 1 23 5 28 8 3 6 0 Dan LaDue
Andrew Abate 21 90 37 27 4 4 0 0 0 0 5  .148  .148  .314 0 0.00 5 2 2 2 2 1 2 2 4 1 5 4 0 Andrew Abate
Colter Urbani 24 152 69 58 8 6 2 0 0 10 5  .138  .172  .265 0 0.000 10 0 2 1 1 0 11 5 16 7 10 9 2 Colter Urbani
Brad Gross 31 179 53 32 4 4 0 0 0 7 3  .125  .125  .462 0 0.00 19 1 2 0 1 0 10 3 13 8 4 0 2 Brad Gross
jerred bies 1 1 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 jerred bies
andy ballinger 0 0 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 andy ballinger
Casey Kennison 0 0 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 Casey Kennison
william spears 0 0 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 william spears
William Spears 0 0 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 William Spears
TEAM TOTALS 35 265 1273 1030 267 220 37 8 2 201 138  .259  .317  .380 8 0.727 174 36 59 40 18 14 125 67 192 228 113 83 26 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/04/2006 at 9:15:03