Bozeman Bucks - Batting Stats
Name GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP S BS SF SO GO FO
Nate Weidenaar 6 42 26 20 12 7 3 1 1 8 8  .600 1.000  .692 1 1.000 5 1 0 0 0 3 1 1
Kip Edwards 6 41 17 15 6 6 0 0 0 4 1  .400  .400  .471 0 0.00 0 2 0 0 0 1 3 2
Dane Fletcher 5 35 16 15 6 5 1 0 0 1 3  .400  .467  .438 0 0.00 1 0 0 0 0 2 3 0
Kyle Ailes 6 42 21 19 7 5 2 0 0 3 2  .368  .474  .400 0 0.00 0 1 0 0 0 1 5 4
Andy Barham 5 27 11 11 4 3 1 0 0 2 0  .364  .455  .364 0 0.00 0 0 0 0 0 0 4 2
Mark Serino 6 26 9 9 3 3 0 0 0 1 1  .333  .333  .333 0 0.00 0 0 0 0 0 2 1 3
Jonathan Schlender 6 40 21 15 4 4 0 0 0 4 5  .267  .267  .476 0 0.00 2 4 0 0 0 0 8 2
Curt Potkay 5 35 19 18 4 3 1 0 0 0 1  .222  .278  .263 0 0.00 1 0 0 0 0 5 5 4
Lew Dobie 6 35 21 18 3 1 2 0 0 5 3  .167  .278  .286 0 0.00 2 1 0 0 0 3 3 4
Shea Miller 6 32 15 12 1 0 1 0 0 2 1  .083  .167  .267 0 0.00 3 0 0 0 0 3 5 1
Jon Paul Horton 5 33 15 12 1 1 0 0 0 2 2  .083  .083  .143 0 0.00 1 0 0 1 1 3 1 2
Andy Pike 3 2 2 2 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 1 0
Gabe Weidenaar 3 16 4 3 0 0 0 0 0 0 0  .000  .000  .250 0 0.00 1 0 0 0 0 1 0 2
TEAM TOTALS 6 41 197 169 51 38 11 1 1 32 27  .302  .396  .390 1 1.000 16 9 0 1 1 24 40 27

This file was created with Fixed It! Baseball ScoreBook on 6/26/2005 at 20:39:35