2005 Bozeman Spikes - Pitching Stats
Name GS GC SHO SA BF H 1B 2B 3B HR R BB HB SO W L PC FPS FPB FPS% IP ER ERA OBA
Andrew Abate 3 1 1 1 67 15 11 3 0 1 10 8 3 12 2 1 220 35 33  51.5 13.33 9  6.07 0.273
Ben Harris 14 11 3 1 422 94 71 20 1 2 56 25 15 85 11 5 1471 266 159  62.6 95.00 39  3.69 0.252
Caleb Schlender 1 0 0 1 39 10 10 0 0 0 9 8 0 5 0 1 141 22 18  55.0  7.00 9 11.57 0.323
Chris Schmidt 9 5 0 1 311 52 39 11 1 1 43 43 20 66 7 3 1134 152 159  48.9 64.67 24  3.34 0.212
Jeff Squire 3 0 0 0 71 20 15 1 3 1 26 12 0 16 2 1 249 36 35  50.7 11.00 14 11.45 0.333
Kal Tucker 6 2 0 1 245 80 62 12 2 4 52 23 7 25 4 1 798 151 96  61.1 46.67 39  7.52 0.377
Luke Perin 5 1 0 2 169 31 23 7 0 1 35 18 2 24 1 2 552 91 77  54.2 35.33 18  4.58 0.215
Matt Comer 0 0 0 0 27 10 7 2 1 0 8 1 0 1 0 0 71 20 7  74.1  5.00 5  9.00 0.385
Ryan Minkoff 2 2 0 2 70 19 14 3 2 0 13 5 5 7 0 1 225 47 25  65.3 13.33 7  4.72 0.322
Sean Potkay 3 0 0 1 125 30 23 5 0 2 24 14 2 20 2 2 433 68 59  53.5 25.00 17  6.12 0.291
Tanner Newman 8 5 2 1 232 46 39 7 0 0 21 14 6 43 6 1 783 125 110  53.2 54.00 10  1.67 0.221
Trevor Peck 2 1 0 0 64 15 13 2 0 0 9 6 4 4 2 0 202 33 32  50.8 13.33 4  2.70 0.278
TEAM TOTALS 56 28 6 11 1842 422 327 73 10 12 306 177 64 308 37 18 6279 1046 810  56.4 383.67 195  4.57 0.269

This file was created with Fixed It! Baseball ScoreBook on 8/30/2005 at 21:24:24