| 2005 Bozeman Spikes - Batting Stats | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BNT% | BB | HBP | RE | FC | SOS | SOL | SO | GO | FO |
| Trevor Peck | 52 | 319 | 183 | 155 | 51 | 40 | 8 | 3 | 0 | 52 | 24 | .329 | .419 | .416 | 0 | 0.000 | 18 | 5 | 12 | 8 | 7 | 4 | 11 | 35 | 23 |
| Tanner Newman | 49 | 305 | 169 | 133 | 43 | 36 | 4 | 3 | 0 | 39 | 28 | .323 | .398 | .445 | 6 | 0.750 | 15 | 15 | 4 | 3 | 13 | 7 | 20 | 33 | 14 |
| Skyler Bugger | 47 | 273 | 157 | 129 | 40 | 27 | 9 | 1 | 3 | 34 | 37 | .310 | .465 | .423 | 0 | 0.00 | 14 | 12 | 8 | 10 | 6 | 6 | 12 | 22 | 20 |
| Sean Potkay | 45 | 230 | 126 | 110 | 39 | 33 | 4 | 2 | 0 | 23 | 19 | .355 | .427 | .427 | 0 | 0.00 | 14 | 0 | 7 | 3 | 5 | 3 | 8 | 17 | 23 |
| Ryan Minkoff | 47 | 294 | 146 | 119 | 28 | 22 | 5 | 1 | 0 | 28 | 21 | .235 | .294 | .363 | 0 | 0.00 | 11 | 14 | 5 | 5 | 4 | 3 | 7 | 33 | 22 |
| Nolan Barbisan | 7 | 19 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .200 | 0 | 0.00 | 2 | 0 | 0 | 1 | 3 | 1 | 4 | 2 | 1 |
| Matt English | 32 | 197 | 101 | 91 | 29 | 27 | 2 | 0 | 0 | 16 | 19 | .319 | .341 | .376 | 0 | 0.00 | 4 | 5 | 6 | 7 | 3 | 3 | 6 | 20 | 14 |
| Matt Comer | 47 | 293 | 167 | 140 | 53 | 39 | 14 | 0 | 0 | 27 | 29 | .379 | .479 | .442 | 0 | 0.00 | 15 | 5 | 15 | 6 | 5 | 5 | 10 | 22 | 24 |
| Luke Perin | 42 | 231 | 120 | 96 | 30 | 27 | 2 | 0 | 1 | 29 | 23 | .312 | .365 | .424 | 1 | 1.000 | 19 | 1 | 6 | 2 | 6 | 11 | 17 | 17 | 16 |
| Kane Urdahl | 7 | 35 | 19 | 16 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | .250 | .250 | .368 | 0 | 0.00 | 3 | 0 | 0 | 1 | 4 | 1 | 5 | 2 | 2 |
| Kal Tucker | 51 | 303 | 157 | 132 | 47 | 36 | 8 | 3 | 0 | 34 | 38 | .356 | .462 | .446 | 1 | 1.000 | 21 | 2 | 2 | 4 | 12 | 14 | 26 | 32 | 11 |
| Jerred Bies | 6 | 18 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .250 | 0 | 0.00 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jeff Squire | 46 | 289 | 136 | 111 | 30 | 24 | 4 | 2 | 0 | 22 | 18 | .270 | .342 | .377 | 1 | 1.000 | 12 | 7 | 8 | 4 | 10 | 5 | 15 | 30 | 17 |
| Dan LaDue | 16 | 50 | 27 | 20 | 3 | 2 | 1 | 0 | 0 | 6 | 0 | .150 | .200 | .370 | 0 | 0.00 | 5 | 2 | 1 | 0 | 8 | 3 | 11 | 3 | 1 |
| Chris Schmidt | 44 | 219 | 111 | 89 | 27 | 26 | 1 | 0 | 0 | 22 | 20 | .303 | .315 | .417 | 0 | 0.00 | 13 | 5 | 9 | 4 | 9 | 4 | 13 | 20 | 12 |
| Caleb Schlender | 35 | 212 | 120 | 101 | 38 | 33 | 3 | 1 | 1 | 33 | 24 | .376 | .455 | .458 | 2 | 1.000 | 14 | 2 | 12 | 6 | 4 | 2 | 6 | 19 | 8 |
| Ben Harris | 47 | 313 | 183 | 158 | 57 | 47 | 4 | 5 | 1 | 43 | 23 | .361 | .468 | .434 | 0 | 0.000 | 20 | 2 | 10 | 6 | 24 | 2 | 26 | 24 | 22 |
| Andrew Abate | 18 | 66 | 33 | 25 | 6 | 4 | 2 | 0 | 0 | 7 | 3 | .240 | .320 | .394 | 0 | 0.00 | 3 | 4 | 2 | 1 | 5 | 3 | 8 | 4 | 0 |
| TEAM TOTALS | 52 | 380 | 1973 | 1639 | 525 | 427 | 71 | 21 | 6 | 423 | 331 | .320 | .400 | .417 | 11 | 0.688 | 205 | 81 | 107 | 72 | 129 | 77 | 206 | 336 | 230 |
This file was created with Fixed It! Baseball ScoreBook on 8/30/2005 at 21:25:43