| 2005 Bozeman Bucks - Batting Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BNT% | BB | HBP | S | BS | SF | SO | GO | FO |
| Nate Weidenaar | 59 | 436 | 270 | 224 | 108 | 70 | 20 | 15 | 3 | 81 | 53 | .482 | .746 | .554 | 3 | 0.600 | 26 | 15 | 0 | 0 | 4 | 24 | 28 | 26 |
| Dane Fletcher | 40 | 277 | 148 | 117 | 44 | 31 | 5 | 4 | 4 | 30 | 30 | .376 | .590 | .497 | 2 | 0.667 | 22 | 7 | 0 | 1 | 1 | 12 | 18 | 14 |
| Kane Urdahl | 15 | 74 | 42 | 35 | 13 | 13 | 0 | 0 | 0 | 2 | 9 | .371 | .371 | .436 | 0 | 0.00 | 3 | 1 | 0 | 3 | 0 | 3 | 10 | 5 |
| Jonathan Schlender | 47 | 324 | 180 | 149 | 53 | 46 | 7 | 0 | 0 | 42 | 29 | .356 | .403 | .453 | 1 | 1.000 | 13 | 15 | 1 | 1 | 2 | 12 | 32 | 24 |
| Mark Serino | 57 | 378 | 191 | 160 | 55 | 43 | 6 | 5 | 1 | 41 | 38 | .344 | .463 | .429 | 0 | 0.000 | 20 | 6 | 0 | 2 | 3 | 26 | 28 | 20 |
| Kal Tucker | 7 | 8 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .600 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kyle Ailes | 57 | 382 | 213 | 184 | 61 | 44 | 13 | 2 | 2 | 38 | 47 | .332 | .457 | .393 | 0 | 0.00 | 14 | 6 | 1 | 2 | 2 | 23 | 31 | 31 |
| Curt Potkay | 45 | 286 | 124 | 106 | 35 | 26 | 5 | 4 | 0 | 20 | 31 | .330 | .453 | .415 | 0 | 0.00 | 13 | 3 | 1 | 0 | 1 | 20 | 22 | 15 |
| Kip Edwards | 58 | 426 | 230 | 178 | 57 | 45 | 10 | 1 | 1 | 36 | 27 | .320 | .404 | .425 | 1 | 1.000 | 18 | 16 | 1 | 4 | 2 | 14 | 38 | 36 |
| Lew Dobie | 54 | 377 | 231 | 171 | 53 | 36 | 15 | 2 | 0 | 53 | 42 | .310 | .421 | .446 | 1 | 0.500 | 37 | 10 | 1 | 3 | 6 | 23 | 36 | 22 |
| Andy Barham | 42 | 230 | 115 | 105 | 32 | 27 | 4 | 1 | 0 | 23 | 10 | .305 | .362 | .357 | 0 | 0.00 | 6 | 3 | 0 | 0 | 1 | 9 | 27 | 12 |
| Jon Paul Horton | 54 | 362 | 193 | 163 | 49 | 26 | 18 | 1 | 2 | 36 | 38 | .301 | .448 | .373 | 0 | 0.00 | 5 | 15 | 2 | 5 | 2 | 33 | 26 | 25 |
| Gabe Weidenaar | 35 | 186 | 71 | 57 | 16 | 12 | 4 | 0 | 0 | 9 | 13 | .281 | .351 | .386 | 0 | 0.00 | 10 | 1 | 0 | 1 | 2 | 10 | 9 | 9 |
| Andy Pike | 33 | 135 | 77 | 69 | 19 | 19 | 0 | 0 | 0 | 12 | 12 | .275 | .275 | .297 | 0 | 0.00 | 3 | 0 | 0 | 3 | 2 | 5 | 20 | 7 |
| Shea Miller | 57 | 355 | 177 | 125 | 27 | 23 | 4 | 0 | 0 | 38 | 11 | .216 | .248 | .424 | 3 | 0.500 | 34 | 11 | 0 | 7 | 0 | 39 | 31 | 11 |
| Ben Harris | 17 | 47 | 18 | 15 | 2 | 2 | 0 | 0 | 0 | 11 | 2 | .133 | .133 | .278 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| Skyler Bugger | 5 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tanner Newman | 4 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TEAM TOTALS | 59 | 439 | 2290 | 1866 | 625 | 464 | 111 | 35 | 13 | 472 | 393 | .335 | .452 | .431 | 11 | 0.579 | 229 | 109 | 7 | 32 | 28 | 259 | 361 | 259 |
This file was created with Fixed It! Baseball ScoreBook on 8/09/2005 at 11:34:31