Coaches |
Roster |
Schedule |
Stats |
Tournaments |
Game Results |
Manager:
Coach:
Home Field: Legion Field at Heroes Park, Gallatin County Fairgrounds
Return to top of page| # | Name | Position | Age | Yr | Ht | Wt | Bats | Throws | Legion Experience |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Caleb Schlender | SS | 15 | Fr | 5'11" | 155 | R | R | Rookie |
| 4 | Luke Perin | P/SS/OF | 16 | So | 5'8" | 140 | R | R | 2nd yr |
| 5 | Trevor Peck | 2B/SS/P | 16 | So | 5'6" | 130 | R | R | Rookie |
| 6 | Matt Comer | 2B | 15 | Fr | 5'8" | 145 | R | R | Rookie |
| 11 | Jeff Squire | P/C/3B | 15 | Fr | 5'8" | 145 | R | R | Rookie |
| 12 | Nolan Barbisan | C | 15 | So | 5'10" | 160 | R | R | Rookie |
| 14 | Jerred Bies | 3B,C | 16 | So | 5'11" | 165 | R | R | Rookie |
| 15 | Chris Schmidt | SS/P/C/OF | 15 | Fr | 5'11" | 148 | L | R | Rookie |
| 16 | Tanner Newman | IF/2B/CF/OF | 16 | Jr | 6'0" | 160 | L | R | 2nd yr |
| 18 | Kane Urdahl | C/1B/3B | 17 | Jr | 6'0" | 195 | R | R | 3rd yr |
| 20 | Andrew Abate | OF/P | 14 | 8th | 5'9" | 155 | R | R | Rookie |
| 21 | Sean Potkay | C/3B/SS/1B/OF/P | 15 | Fr | 5'11" | 150 | R | R | Rookie |
| 24 | Dan LaDue | 3B,1B | 16 | So | 5'11" | 169 | R | R | Rookie |
| 25 | Matt English | OF | 16 | Jr | 5'5" | 125 | R | R | 2nd yr |
| 26 | Kal Tucker | 1B/OF/P | 17 | Jr | 5'11" | 155 | R | R | 2nd yr |
| 27 | Ben Harris | IF/OF | 17 | Jr | 6'0" | 165 | R | R | 2nd yr |
| 30 | Ryan Minkoff | OF/IF/C/P | 15 | Fr | 5'9" | 140 | S | R | Rookie |
| 34 | Skyler Bugger | IF | 17 | Jr | 5'11" | 190 | R | R | 3rd yr |
| Date | Time | Team | Location | Games | Score |
|---|---|---|---|---|---|
| April 17th | 1:00 | Lewistown | Home | 2x7* | 8-3 / 6-5 |
| April 24th | 1:00 | Laurel | Home | 2x7* | 12-2 / 9-3 |
| April 30th | 1:00 | Belgrade B | Away | 2x7 | 1-2 / 6-0 |
| May 1st | 1:00 | Anaconda | Home | 2x7 | 11-2 / 8-0 |
| May 6th | 7:00 | Helena | Home | 1x7* | 17-0 |
| May 8th | 1:00 | Laurel | Away | 2x7* | 17-0 / 6-1 |
| May 11th | 6:00 | Livingston | Home | 1x9* | 12-11 |
| May 18th | 6:00 | Belgrade A | Home | 2x7 | 0-13 / 2-5 |
| May 20th | 7:00 | GVO | Home | 1x9 | 0-15 |
| May 25th | 6:00 | Belgrade B | Home | 2x7 | 8-2 / 7-6 |
| May 28-30 | Memorial Day Tourney | Missoula | see below | ||
| June 3rd | 7:00 | GVO | Home | 1x9 | 3-16 |
| June 6th | 5:00 | Livingston | Away | 1x9 | cancelled |
| June 7th | 5:00 | Deer Lodge | Home | 2x7 | cancelled |
| June 10-12 | Helena Tournament | Away | See below | ||
| June 15th | 6:00 | Helena | Home | 2x7 | 1-2 / 9-5 |
| June 16-19 | Howard Rein Tourney-Bozeman | Home | |||
| June 20th | 5:00 | Helena | Away | 2x7 | 10-3 / 14-11 |
| June 21st | 5:00 | Butte | Home | 2x7 | 10-2 / 3-11 |
| June 22nd | 3:00 | Deer Lodge | Away | 2x7 | 11-5 / 2-10 |
| June 27th | 5:00 | Anaconda | Away | 2x7 | 11-5 / 9-4 |
| June 29th | 6:00 | Belgrade A | Away | 2x7 | 3-0 / 5-2 |
| July 6th | 3:00 | Dillon | Home | 2x7 | 11-7 / 7-5 |
| July 8-10 | Medicine Hat Tourney | Away | See below | ||
| July 13th | 3:00 | Dillon | Away | 2x7 | 9-6 / 8-1 |
| July 15th | 12:00 | Butte | Away | 2x7 | 11-3 / 11-7 |
| July 17th | 1:00 | GVO | Away | 2x7 | 5-7 / 3-5 |
| July 21-24 | Dist A Tourney | Deer Lodge | See below | ||
| July 29-Aug 3 | State Tourney | Sidney | See Below | ||
| Aug 11-16 | Regional Tourney | Idaho Falls, ID | See Below |
May 28-30 Missoula Memorial Day Tournament
June 10-12 Helena Tournament-Helena
June 16-19 Howard Rein Tournament
July 8-10 Medicine Hat Tournament
July 21-24 Dist. A Tournament-Deer Lodge
July 29-Aug 3 State Tournament-Sidney
August 11-16 Regional Tournament-Idaho Falls, ID
Return to top of page