|
|
| # | Name | Position | Age | Yr | Ht | Wt | Bats | Throws | Legion Experience |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Andy Pike | 2B, SS | 16 | So | 5'9" | 150 | R | R | 3rd yr |
| 4 | Dane Fletcher | C | 18 | Sr | 6'2" | 205 | R | R | 3rd yr |
| 5 | Jon Paul Horton | 2B,3B | 18 | Sr | 6'0" | 175 | R | R | 4th yr |
| 6 | Shea Miller | 2B/SS | 18 | Sr | 5'10" | 160 | L | R | 4th yr |
| 11 | Curt Potkay | P/SS/1B,3B,LF | 17 | Jr | 6'1" | 175 | R | R | 3rd yr |
| 12 | Kyle Ailes | C,3B,OF | 18 | Sr | 6'0" | 190 | R | R | 3rd yr |
| 14 | Gabe Weidenaar | SS/2B/OF/P | 16 | So | 6'1" | 150 | R | R | 3rd yr |
| 15 | Kip Edwards | OF/P | 17 | Jr | 5'11" | 165 | R | R | 4th yr |
| 16 | Tanner Newman | IF/2B/CF | 16 | Jr | 5'9" | 120 | R | R | 2nd yr |
| 18 | Kane Urdahl | 1B/C/3B | 17 | Jr | 6'0" | 195 | R | R | 3rd yr |
| 20 | Lewis Dobie | OF,P | 18 | Sr | 5'11" | 165 | R | R | 3rd yr |
| 21 | Andy Barham | P,OF | 18 | Sr | 6'4" | 230 | R | R | 5th yr |
| 24 | Nate Weidenaar | P,CF | 18 | Sr | 6'3" | 190 | R | R | 5th yr |
| 25 | Mark Serino | P,1B,C | 18 | Sr | 6'2" | 185 | R | R | 4th yr |
| 26 | Kal Tucker | OF/1B | 17 | Jr | 5'9" | 145 | R | R | 2nd yr |
| 27 | Ben Harris | Anywhere | 17 | Jr | 6'0" | 155 | R | R | 2nd yr |
| 32 | Jon Schlender | P,RF | 18 | Sr | 6'2" | 185 | R | R | 4th yr |
| 34 | Skyler Bugger | IF | 17 | Jr | 5'11" | 190 | R | R | 3rd yr |
| Date | Time | Team | Location | Games |
Click Links |
|---|---|---|---|---|---|
| April 15th | 1:00 | GVO | Home | 1x9* | 4-3 |
| April 16th | 1:00 | GF Electrics | Home | 2x7* | 15-14 / 11-5 |
| April 30th | 1:00 | Bitterroot Red Sox | Home | 2x7* | 9-4 / 6-0 |
| May 3rd | 7:00 | GVO | Away | 1x9* | 13-4 |
| May 6th | 7:00 | Helena | Away | 1x9* | 12-5 |
| May 8th | 1:00 | Stallions | Home | 2x7* | 6-5 / 5-2 |
| May 21st | 1:00 | Helena | Away | 1x9 | 12-2 |
| May 22nd | 1:00 | Helena | Away | 1x9 | 6-0 |
| May 24th | 7:00 | Belgrade | Away | 1x9 | 7-4 |
| May 28-31 |
Memorial Day Tourney Butte Miners Helena Senators Missoula Mavs AA Helena Senators |
Missoula |
See Below 14-4 19-9 6-2 14-6 |
||
| June 6th | 7:00 | Scarlets | Away | 1x9 | Rescheduled |
| June 7th | 7:00 | Royals | Away | 1x9 | 4-3 |
| June 8th | 7:00 | Royals | Away | 1x9 | 5-12 |
| June 11th | 1:00 | Electrics | Away | 2x7* | 19-3 / 13-6 |
| June 13th | 7:00 | Scarlets | Away | 2x7 | 2-4 / 1-2 |
| June 14th | 7:00 | Miles City | Home | 1x9 | 21-2 |
| June 15th | 1:00 | Miles City | Home | 1x9 | 5-4 |
| June 16-19 |
Missoula Tournament Gillette Roughriders Lewiston Twins Spokane North Stars Missoula Mavs Centenial Cannons Lewiston Twins |
Away |
See Below 9-4 6-8 0-3 9-2 15-4 4-15 |
||
| June 23-26 |
Lewistown, ID Tournament Lewiston Twins Boise Gems Spokane Bandits Sandpoint Lakers Lewiston Twins |
Lewistown, ID |
See Below 8-7 6-1 3-7 4-3 6-5 |
||
| June 28th | 7:00 | Scarlets | Home | 1x9 | 5-4 |
| June 29th | 7:00 | Scarlets | Home | 1x9 | 6-5 |
| June 30-July 3 | Helena Tournament | Helena | See below | ||
| July 7th | 4:00 | Idaho Falls | Away | 2x7 | 16-12 / 5-12 |
| July 8th | 2:00 | Copper Hills, UT | Away | 2x7 | cancelled |
| July 9th | 2:00 | Tooele, UT | Away | 2x7 | cancelled |
| July 12th | 5:00 | Butte | Away | 2x7 | 2-8 / 7-8 |
| July 14th | 7:00 | Helena | Home | 1x9 | 8-3 |
| July 15th | 7:00 | Royals | Home | 1x9 | 0-3 |
| July 16th | 7:00 | Royals | Home | 1x9 | 5-11 |
| July 17th | 2:00 | Helena | Home | 1x9 | 14-4 |
| July 20th | 5:00 | Butte | Home | 2x7 | 4-5 / 6-4 |
| July 22nd | 7:00 | Miles City | Away | 1x9 | 7-3 |
| July 23rd | 1:00 | Miles City | Away | 1x9 | 16-5 |
| July 30-Aug 3 |
2005 State AA Tourney Kalispell Lakers Billings Royals Butte Miners Billings Scarlets |
Bozeman |
See Below 19-1 5-6 12-1 2-7 |
||
| Aug 11-16 | Regional Tournament | Yakima, WA | See Below |
|
May 28-31 Missoula Memorial Day Tournament
|
|
July 30-August 3 State Tournament - Bozeman
Bucks vs Kalispell Lakers 19-1 |
August 19-24 Regional Tournament-Yakima, WA Billing Royals represent Montana as 2005 State Champs
Return to top of page
![]() |
Head Coach Tucker Urdahl |
![]() |
Coach Jason Wright Jason played as an infielder and pitcher for the Livingston Braves legion team from 1995-98. The Braves made it to State all four years during Jason career there. His 1998 team was first Livingston team ever to win the Southern A Conference title. In the fall of 1998 he played for Sacramento City Junior College. He played for Miles Community College in 2000-01 and in 2001-02 he played for Montgomery College in Maryland where he contributed on a conference championship team that reached the Super Regional Championship, eventually losing to the world series runner up. During the 2002-03 season he played for the Division I West Virginia Mountaineers finishing up in the Clark Griffin wooden bat semi-pro league . Jason was the head coach for the Livingston Braves from 2000-02 where his team won the conference championships in 2001 and 2002, and advanced to state both years. Jason lives in Bozeman and works at Santa Fe Reds when he is not coaching. |
![]() |
Coach Dan Purpura Dan played college baseball at University of Illinois-Chicago and graduated with a degree in Finance in 1979. From 1979 to 1985 he played professionally with the San Diego Padres (A, AA, AAA), Baltimore Orioles (AAA, AA) and Milwaukee Brewers (AA)organizations and went to spring training with the Chicago White Sox (AAA) in 1986. After leaving pro baseball he was a floor trader at the Chicago Board of Trade. He was certified as a Personal Trainer by the National Academy of Sports Medicine (NASM) in 2003. NASM is a leading certifying agency that emphasizes corrective exercise and functional training that requires continuing education to remain certified. For much of the past year and a half he has been furthering his knowledge of exercise and conditioning as well as the fundamentals and biomechanics of hitting, throwing and pitching; and the golf swing. For the past two seasons he has worked with the Bozeman Bucks and Spikes as an instructor. His wife Anne and son Andy have lived in Bozeman since 2000. Dan is interested in starting a baseball academy in Bozeman and is available for personal baseball instruction. |