2004 Bozeman Bucks - Pitching Stats
Name GS GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO PKO1 PKO2 PKO3 PKO PKOA1 PKOA2 PKOA3 PKOA W L PCT PC TS TB FPS FPB FPS% IP ER ERA OBA Name
Andy Barham 10 5 1 2 336 68 47 16 3 2 37 26 8 0 4 54 0 1 0 1 0 1 0 1 9 2  81.8 1205 747 458 199 139  58.9 75.00 29  3.48 0.229 Andy Barham
Jahan Christian 6 3 1 2 188 42 29 11 0 2 22 16 4 0 3 27 0 0 0 0 0 0 0 0 4 3  57.1 650 399 251 114 74  60.6 42.00 16  3.43 0.256 Jahan Christian
Jonathan Schlender 15 4 0 0 436 108 81 18 4 5 63 49 14 0 9 87 3 0 0 3 3 0 0 3 7 3  70.0 1603 939 664 249 190  56.7 90.00 39  3.90 0.296 Jonathan Schlender
Kip Edwards 1 0 0 7 214 54 40 11 2 1 29 35 4 0 6 29 0 1 0 1 0 1 0 1 3 1  75.0 781 433 348 112 105  51.6 41.67 22  4.75 0.320 Kip Edwards
Kody McManis 9 2 0 1 318 81 61 17 2 1 43 35 7 1 3 44 0 0 0 0 0 0 0 0 3 3  50.0 1131 667 464 172 143  54.6 65.00 30  4.15 0.302 Kody McManis
Lew Dobie 0 0 0 0 14 3 1 2 0 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0 38 21 17 9 5  64.3  2.33 2  7.71 0.300 Lew Dobie
Mark Serino 9 5 2 0 291 45 32 8 3 2 23 32 2 0 0 67 0 0 0 0 1 0 0 1 9 1  90.0 1124 690 434 167 126  57.0 68.33 18  2.37 0.179 Mark Serino
Nate Weidenaar 11 5 0 0 309 66 49 13 3 1 52 40 12 2 9 60 1 0 0 1 1 0 0 1 7 4  63.6 1069 616 453 169 134  55.8 61.67 39  5.69 0.265 Nate Weidenaar
Nick Rupert 2 0 0 0 79 21 15 5 0 1 12 9 2 0 0 15 0 0 0 0 0 0 0 0 3 1  75.0 333 205 128 48 33  59.3 16.33 10  5.51 0.318 Nick Rupert
TEAM TOTALS 63 24 4 12 2185 488 355 101 17 15 283 245 54 3 34 383 4 2 0 6 5 2 0 7 45 18  71.4 7934 4717 3217 1239 949  56.6 462.33 205  3.99 0.265 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 8/05/2004 at 13:44:52