2004 Bozeman Bucks - Batting Stats
Name GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP S BS SF SO GO FO Name
Nate Weidenaar 59 422 258 198 85 70 9 4 2 80 44  .429  .545  .534 1 0.167 31 17 0 3 3 24 30 23 Nate Weidenaar
Jonathan Schlender 57 411 235 203 82 51 21 5 5 61 67  .404  .631  .460 0 0.00 16 10 0 0 6 20 48 20 Jonathan Schlender
Andy Barham 50 335 174 155 60 49 7 2 2 34 39  .387  .497  .411 1 1.000 4 5 1 4 4 22 24 24 Andy Barham
Kyle Ailes 36 186 97 79 30 25 4 1 0 13 19  .380  .456  .457 0 0.00 9 4 0 3 2 10 14 7 Kyle Ailes
Dane Fletcher 47 312 159 136 50 35 11 2 2 31 22  .368  .522  .436 2 1.000 12 6 0 3 2 24 24 11 Dane Fletcher
Jahan Christian 53 357 192 142 48 37 9 0 2 42 35  .338  .444  .484 0 0.00 38 4 0 5 2 13 32 25 Jahan Christian
Kody McManis 61 437 232 171 54 41 10 2 1 43 40  .316  .415  .420 2 1.000 22 11 5 16 3 23 32 29 Kody McManis
Lew Dobie 39 207 115 96 30 22 5 1 2 17 22  .312  .448  .367 2 0.667 10 0 0 6 3 10 25 11 Lew Dobie
Nick Rupert 56 397 191 154 47 31 12 1 3 48 25  .305  .455  .397 5 0.500 18 6 0 9 1 33 25 19 Nick Rupert
Mark Serino 59 398 210 180 53 33 13 6 1 32 36  .294  .450  .358 1 0.333 16 3 1 7 2 37 29 30 Mark Serino
Kip Edwards 41 173 81 65 18 13 4 0 1 11 9  .277  .385  .373 0 0.000 4 6 1 4 0 16 10 9 Kip Edwards
Jon Horton 36 176 96 79 19 14 2 0 3 16 18  .241  .380  .295 1 1.000 6 1 1 6 2 31 7 9 Jon Horton
Andrew Garmer 47 252 124 89 21 16 5 0 0 21 17  .236  .292  .424 0 0.000 19 10 0 6 0 12 23 9 Andrew Garmer
Shea Miller 43 245 131 90 17 16 1 0 0 19 10  .189  .200  .367 0 0.00 19 8 2 8 3 29 22 8 Shea Miller
Joey Urbani 1 2 1 0 0 0 0 0 0 0 0  .000  .000 1.000 0 0.00 1 0 0 0 0 0 0 0 Joey Urbani
TEAM TOTALS 61 456 2296 1837 614 453 113 24 24 468 403  .334  .461  .425 15 0.484 225 91 11 80 33 304 345 234 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 8/05/2004 at 13:42:13