Bozeman Spikes - Pitching Stats
Name GS GC SA BF H 1B 2B 3B HR R BB HB BK WP SO W L PCT PC TS TB FPS% IP ER ERA OBA Name
Kip Edwards 12 6 0 371 80 58 14 4 4 70 43 11 2 18 80 7 7 50.0 1384 813 571 54.7 76.33 42 3.85 0.258 Kip Edwards
Mark Serino 10 9 0 314 85 72 12 0 1 47 27 3 2 8 75 5 5 50.0 1099 677 422 54.4 68.00 29 2.99 0.305 Mark Serino
J.J. Bishop 10 3 0 249 51 44 6 1 0 49 29 7 0 9 55 5 3 62.5 867 517 350 53.8 52.67 25 3.32 0.249 J.J. Bishop
Gabe Weidenaar 7 3 0 209 62 47 8 4 3 42 20 2 0 11 29 3 2 60.0 693 414 279 61.4 41.33 30 5.08 0.335 Gabe Weidenaar
Jonathan Tallie 2 0 2 200 50 41 7 2 0 42 43 4 0 13 28 0 3 0.0 719 368 351 43.1 33.67 27 5.61 0.327 Jonathan Tallie
Skyler Bugger 1 0 2 96 30 23 4 3 0 25 9 4 0 3 3 1 2 33.3 294 169 125 49.0 17.00 17 7.00 0.385 Skyler Bugger
Kane Urdahl 3 1 0 95 25 21 3 0 1 25 13 8 2 2 8 1 2 33.3 315 170 145 51.6 16.00 17 7.44 0.342 Kane Urdahl
Scott Hayes 2 1 0 93 27 18 8 0 1 23 11 2 0 1 17 1 0 100.0 347 202 145 51.6 17.33 15 6.06 0.338 Scott Hayes
Curt Potkay 1 0 0 66 12 9 1 2 0 15 15 0 0 2 18 1 2 33.3 249 134 115 51.5 11.67 8 4.80 0.250 Curt Potkay
Lew Dobie 2 0 0 64 18 12 4 2 0 22 8 7 0 1 10 1 1 50.0 226 130 96 57.6 10.67 15 9.84 0.360 Lew Dobie
Kyle Ailes 2 0 0 57 20 12 6 1 1 30 8 3 0 4 5 0 1 0.0 190 95 95 48.3 7.33 18 17.18 0.455 Kyle Ailes
Andy Barham 1 0 0 26 6 6 0 0 0 4 5 0 0 0 6 0 0 0.0 105 59 46 42.3 5.67 1 1.24 0.273 Andy Barham
TEAM TOTALS 53 23 4 1840 466 363 73 19 11 394 231 51 6 72 334 25 28 47.2 6488 3748 2740 53.0 357.67 244 4.78 0.305 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/27/2003 at 22:14:15