| Bozeman Spikes - Batting, Fielding, and Running Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | BS | SO | R | RBI | SB | SBA | SB% | Name |
| Andy Barham | 6 | 37 | 23 | 21 | 9 | 7 | 2 | 0 | 0 | .429 | .524 | .609 | 2 | 0 | 0 | 1 | 8 | 4 | 2 | 2 | 100 | Andy Barham |
| Lew Dobie | 49 | 295 | 172 | 142 | 60 | 36 | 12 | 11 | 1 | .423 | .683 | .557 | 23 | 0 | 4 | 9 | 48 | 35 | 21 | 25 | 84 | Lew Dobie |
| Mark Serino | 30 | 190 | 115 | 95 | 40 | 28 | 7 | 5 | 0 | .421 | .600 | .522 | 13 | 1 | 0 | 18 | 30 | 22 | 10 | 13 | 76 | Mark Serino |
| Curt Potkay | 17 | 99 | 52 | 45 | 18 | 11 | 4 | 3 | 0 | .400 | .622 | .471 | 4 | 1 | 0 | 7 | 9 | 19 | 3 | 3 | 100 | Curt Potkay |
| Kyle Ailes | 50 | 314 | 174 | 146 | 57 | 37 | 16 | 1 | 3 | .390 | .575 | .524 | 11 | 9 | 2 | 25 | 38 | 42 | 10 | 12 | 83 | Kyle Ailes |
| Shea Miller | 28 | 192 | 121 | 103 | 36 | 26 | 5 | 4 | 1 | .350 | .505 | .467 | 12 | 4 | 1 | 17 | 35 | 23 | 14 | 17 | 82 | Shea Miller |
| Kip Edwards | 54 | 330 | 171 | 131 | 44 | 34 | 8 | 1 | 1 | .336 | .435 | .491 | 15 | 18 | 3 | 16 | 34 | 24 | 10 | 16 | 62 | Kip Edwards |
| Jon Horton | 52 | 318 | 180 | 149 | 50 | 35 | 8 | 2 | 5 | .336 | .517 | .424 | 14 | 1 | 4 | 37 | 36 | 33 | 10 | 13 | 76 | Jon Horton |
| Dane Fletcher | 47 | 273 | 150 | 118 | 38 | 31 | 7 | 0 | 0 | .322 | .381 | .566 | 22 | 5 | 2 | 8 | 35 | 26 | 6 | 7 | 85 | Dane Fletcher |
| Kane Urdahl | 34 | 209 | 102 | 89 | 28 | 20 | 7 | 0 | 1 | .315 | .427 | .446 | 8 | 3 | 1 | 17 | 22 | 22 | 4 | 6 | 66 | Kane Urdahl |
| Jonathan Tallie | 45 | 241 | 123 | 102 | 31 | 26 | 5 | 0 | 0 | .304 | .353 | .419 | 11 | 3 | 5 | 14 | 17 | 26 | 7 | 8 | 87 | Jonathan Tallie |
| J.J. Bishop | 47 | 259 | 126 | 111 | 33 | 25 | 3 | 5 | 0 | .297 | .414 | .423 | 7 | 5 | 3 | 11 | 25 | 11 | 3 | 3 | 100 | J.J. Bishop |
| Skyler Bugger | 34 | 154 | 77 | 56 | 16 | 14 | 2 | 0 | 0 | .286 | .321 | .507 | 12 | 4 | 2 | 10 | 14 | 6 | 0 | 0 | 0 | Skyler Bugger |
| Andy Pike | 33 | 197 | 113 | 95 | 24 | 19 | 2 | 3 | 0 | .253 | .337 | .385 | 12 | 1 | 0 | 14 | 22 | 18 | 5 | 10 | 50 | Andy Pike |
| Scott Hayes | 25 | 120 | 52 | 41 | 10 | 5 | 3 | 2 | 0 | .244 | .415 | .383 | 6 | 0 | 3 | 14 | 13 | 5 | 2 | 2 | 100 | Scott Hayes |
| Joey Urbani | 31 | 134 | 72 | 54 | 10 | 8 | 1 | 1 | 0 | .185 | .241 | .382 | 11 | 3 | 1 | 19 | 10 | 4 | 0 | 2 | 0 | Joey Urbani |
| Gabe Weidenaar | 37 | 184 | 73 | 59 | 9 | 9 | 0 | 0 | 0 | .153 | .153 | .292 | 11 | 1 | 1 | 14 | 15 | 3 | 1 | 2 | 50 | Gabe Weidenaar |
| John Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | John Horton |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TEAM TOTALS | 54 | 365 | 1896 | 1557 | 513 | 371 | 92 | 38 | 12 | .329 | .461 | .469 | 194 | 59 | 32 | 251 | 411 | 323 | 108 | 141 | 76 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 7/27/2003 at 22:13:31